Editor Comparison
| XHTML Editors* | XML Editors | |
|---|---|---|
| Client Support | ||
| Microsoft Windows | Yes | Yes |
| Internet Explorer | Yes | Yes |
| Netscape | Yes | Yes |
| Opera | Yes | Yes |
| Mac OS X | Yes | Yes |
| Safari | Yes | Yes |
| Linux | Yes | Yes |
| Netscape | Yes | Yes |
| Solaris OE 8, 9 | Yes | Yes |
| Netscape | Yes | Yes |
| Server Support | ||
| JavaScript for integration into any server | Yes | Yes |
| Enhanced support for JavaServer Pages, J2EE | Yes | Yes |
|
Enhanced support for Microsoft ASP .NET |
Yes | Yes |
|
Samples |
Yes | No |
|
Integration framework |
Yes | No |
| Loading and Saving Content | ||
| Web application server (HTTP) | Yes | Yes |
| JavaScript | Yes | Yes |
| Ease of Use | ||
| Toolbars, menus and context menus | Yes | Yes |
| Spell checking | Yes | Yes |
| Undo and redo (100 actions or more) | Yes | Yes |
| Cut, copy and paste of formatted text | Yes* | Yes* |
| Filtered Pasting ("Paste Special") options | Yes | Yes |
| Microsoft Word import | Yes | Yes |
| End-user online help | Yes | Yes |
| Keyboard shorcuts | Yes | Yes |
| Word count | Yes | Yes |
| Printing | Yes | No |
| Formatted font and styles drop downs | Yes | No |
| Spell checking as you type | Yes | Yes |
| Pop-out window mode | Yes | Yes |
| Cross-reference headings | Yes | Yes |
| XML Features | ||
| Editing of well-formed XML or custom tags | Yes | Yes |
| Forms-based stylesheets and templates | Yes | Yes |
| WYSIWYG XML forms designer | n/a | Yes |
| Reusable forms in XSLT format | n/a | Yes |
| Define multiple views of the same data | n/a | Yes |
| XML schema (XSD) support | ||
|
Real-time, client-side data validation |
n/a | Yes |
|
Automatic support for repeating form sections |
n/a | Yes |
|
Automatic support for optional form sections |
n/a | Yes |
| Support for advanced forms controls | ||
|
Rich text areas (XHTML) |
n/a | Yes |
|
Date and time selectors |
n/a | Yes |
|
Check boxes |
n/a | Yes |
|
List selections |
n/a | Yes |
|
Drop down list boxes |
n/a | Yes |
|
Text and password fields |
n/a | Yes |
|
Dynamically updating expressions |
n/a | Yes |
| Formatting and Layout | ||
| Apply paragraph styles | Yes | Yes |
| Apply fonts | Yes | Yes |
| Bold, italic, underline | Yes | Yes |
| Text alignment | Yes | Yes |
| Bulleted and numbered lists | Yes | Yes |
| Nested list support | Yes | Yes |
| Increase and decrease indent | Yes | Yes |
| Apply font color | Yes | Yes |
| Show paragraph marks | Yes | Yes |
| Remove formatting | Yes | Yes |
| Format painter | Yes | Yes |
| Subscript and superscript | Yes | Yes |
| Table Editing | ||
| Insert and edit table layout | Yes | Yes |
| Nested table support | Yes | Yes |
| Insert and delete cells, rows and columns | Yes | Yes |
| Edit cell, row and column properties | Yes | Yes |
| Split cell and merge cell | Yes | Yes |
| Cell property changes across multiple cells | Yes | Yes |
| Inline table resizing | Yes | Yes |
| Inline row and column resizing | Yes | Yes |
| Inline column selection | Yes | Yes |
| Background images | Yes | No |
| Hyperlink Editing | ||
| Insert and edit hyperlinks | Yes | Yes |
| Insert and edit bookmarks | Yes | Yes |
| Bookmarks displayed in the editor | Yes | Yes |
| Dynamic Hyperlink Library | Yes | Yes |
| Browse for hyperlinks using WebDAV | Yes | Yes |
| Image and Multimedia Support | ||
| Insert images | Yes | Yes |
| Browse for images | WebDAV | WebDAV |
| Image upload | HTTP multipart | HTTP multipart |
| Inline resizing | Yes | Yes |
| Dynamic Image Library | Yes | Yes |
| Multimedia support (Flash, QuickTime etc) | Yes | Yes |
| Cascading Style Sheet (CSS) Support | ||
| Imports styles via an external style sheet | Yes | Yes |
| Imports styles via an embedded style sheet | Yes | Yes |
| Display font formatting CSS rules | Yes | Yes |
| Apply and remove CSS rules to paragraphs | Yes | Yes |
| Restrict Styles | Yes | Yes |
| Accessiblity Support | ||
| Accessible UI (Section 508 compliance) | Yes | Yes |
| Facilitates the creation of accessible XHTML | Yes | Yes |
| Provides accessibility checking for XHTML | Yes | No |
| Advanced End User Features | ||
| Accessiblity: | ||
| Facilitates the creation of accessible XHTML | Yes | Yes |
| Provides accessibility checking for XHTML | Yes | No |
| HTML Forms: | ||
|
Insert and edit HTML forms |
Yes | See XML Features |
|
Buttons |
Yes | See XML Features |
|
Textareas |
Yes | See XML Features |
|
Text fields |
Yes | See XML Features |
|
Drop-down list boxes |
Yes | See XML Features |
|
Checkboxes |
Yes | See XML Features |
|
Radio buttons |
Yes | See XML Features |
|
Select fields |
Yes | See XML Features |
|
Hidden fields |
Yes | n/a |
| Source Code Editing: | ||
|
Source (HTML/XML) code editing mode |
Yes | Yes |
|
Code syntax highlighting |
Yes | Yes |
|
Server code and script preservation |
Yes | Yes |
|
Document navigator bar |
Yes | Yes |
|
Page properties dialog |
No | n/a |
|
Editorial commenting |
Yes | Yes |
|
Absolute positioning |
No | No |
| Internationalization Support | ||
| International Character Sets | Yes | Yes |
| Menu Translations | Yes | Yes |
| International spell checkers | Yes | Yes |
| Developer Features | ||
| Web browser-based integration | Java Applet | Java Applet |
| Rich client/desktop application integration | JavaBean/Swing | JavaBean/Swing |
| Tools | ||
|
Visual Configuration Tool |
Yes | Yes |
|
Visual Forms Designer |
No | Yes |
| API | ||
|
Load-time JavaScript API |
Yes | Yes |
|
Run-time JavaScript API |
Yes | Yes |
|
XML-based configuration file |
Yes | Yes |
|
Java API for advanced customization |
Yes | Yes |
|
Custom CSS extensions for custom tags |
Yes | Yes |
| User Interface Customization | ||
|
Custom buttons |
Yes | Yes |
|
Custom menu items |
Yes | Yes |
|
Hide menu and toolbar items |
Yes | Yes |
|
Custom double click actions |
Yes | Yes |
|
Reorder menu and toolbar items |
Yes | Yes |
|
Disable ("grey out") menu and toolbar items |
No | No |
|
Embedded custom image browser |
Yes | No |
|
Basic, Digest and NTLM authentication |
Yes | Yes |
| HTML Optimization | ||
|
Invalid HTML code is reformatted |
Yes | Yes |
|
XHTML output option |
Yes | Yes |
|
XML output option |
Yes | Yes |
|
Set line wrap of HTML code |
Yes | Yes |
|
Set indentation of HTML code |
Yes | Yes |
|
Set case of tag names |
Yes | Yes |
|
Convert to logical emphasis tags option |
Yes | Yes |
|
Remove font tags option |
Yes | Yes |
|
Set case of attribute names |
No | No |
*Applies to EditLive! and EditLive! Swing SDK

